Bengaluru, Karnataka
GST No. 29ALSPK6043L1ZE
Call 08046055632 81% Response Rate
Send Enquiry
Minimum Order Quantity: 05 Piece
Product Brochure
| Capacity | 2 Kg |
| Fira Class | Class A |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Brand | safetyone |
| Usage/Application | For Industrial Use |
| Body Material | Mild Steel |
| Fire Class | A, C, B |
| Fire Rating | 3 A |
| Warranty | 3 years |
| Certifications | ISI |
| Certification | ISI |
| Discharge Time | 9 sec |
| Discharge Range | 4 m |
| Height (approx) | 530 mm |
| Country of Origin | Made in India |
| Capacity(Kg) | 2KG |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Capacity | 10 Kg |
| Fire Extinguisher Variant | ABC Dry Chemical Powder (DCP) |
| Service Location | Bangalore |
| Fire Extinguisher Design | Wall Mounted |
| Fire Extinguisher Type | Foam Base, Dry Powder Base, CO 2 Base, ABC,CO2,DCP |
| Mode of Payment | AGAINST DELIVERY |
| Delivery Time | 2 DAYS |
| Location | BANGALORE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Capacity | 9L |
| Brand | SAFEPRO |
| Fire Class | A, B, C |
| Fire Extinguisher Type | Mechanical Foam (Afff) Based |
| Certification | ISI |
| Color | RED |
| Is It Eco Friendly | Eco Friendly |
| Is It ISI Certified | ISI Certified |
| Condition | New |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity(Kg) | 9 ltr |
| Gas Used | M/Foam |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | ALL |
| Brand | SUPREMEX |
| Fire Class | A, K |
| Usage/Application | ALL |
| Certification | ISI |
| Ce Certified | Ce Certified |
| Is It Eco Friendly | Eco Friendly |
| Is It ISI Certified | ISI Certified |
| Condition | New |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity(Kg) | 4.5Kg |
Additional Information:
View Complete details
| Bucket Capacity | 9 Litre |
| Material | Mild Steel |
| Bucket Finish | Red Powder Coated |
| Capacity | 9 liters |
| Body Material | MS |
| Color | Red |
| Country of Origin | Made in India |
| Heat Resistance | Yes |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Year
| Power | 5 HP |
| Usage/Application | Fire Fighting |
| Usage | Fire Fighting |
| Capacity (lpm) | 2850 lpm |
| Coating | Powder Coated |
| Source of Power | Electric |
The primary purpose of fire hydrants is to supply water for suppressing fire. However, they can be used for several secondary purposes like:
Additional Information:
View Complete details
| Brand | AFO |
View Complete details