Bengaluru, Karnataka
GST No. 29ALSPK6043L1ZE
Call 08046055632 83% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Pair
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Usage/Application | Industrial |
| Upper Material | Genuine Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Available Size | 5-11 |
| Application | Industrial |
| Sole Color | Black |
| Outsole Material | Buff Suede |
| Length | Low ankle |
| Sole | PU |
| Steel Toe Cap Available | Yes |
| Brand | Allen Cooper |
| Certification | ISI |
| Packaging Type | Box |
| Material | Leather |
| Features | Steel toe |
| Size | 5-11 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 pair
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Material | LEATHER |
| Gender | Men |
| Brand | TIGER |
| Weight | 1.15kg |
| Size | 6-12 |
| Color | Black |
| Model Name/Number | LOREX |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 pair
Product Brochure
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Usage/Application | Industrial |
| Outsole Material | PU |
| Sole | PU |
| Length | Low ankle |
| Packaging Size (in pairs) | 1 (pairs) |
| Brand | Cooger |
| Certification | CE, EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Fire Safety |
| Sizes Available | 6, 9, 7, 8, 10 |
| Insole Material | PU |
| Warranty | 6 months |
| Packaging Type | Box |
| Sole Color | Black |
| Material | Leather |
| Features | Steel Toe |
| Size | 5-11 |
| Country of Origin | Made in India |
| Leather Type | Synthetic Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 50 pair
| Sole Type | PVC - Single Density |
| Upper Shoe Material | Synthetic Leather |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Usage/Application | Industrial |
| Length | Low ankle |
| Size | 5-11 |
| Model Name/Number | SB-030 |
| Available Size | 10 |
| Ankle Length | High and Low Ankle |
| Outsole Material | PU |
| Protection Level | S2 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Gender | Male |
| Usage Industry | Fire Safety |
| Packaging Size (in pairs) | 1 in pairs |
| Certification | ISI |
| Packaging Type | Box |
| Sole Color | Black |
| Features | Steel toe |
| Brand | Hillson |
| Sole | PVC |
| Material | Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Pair
Product Brochure
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Model | HILLSON |
| Certification | EN, CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Fire Safety, Construction, Electrical, Defence, Chemical |
| Application | ALL TYPES OF INDUSTRIES |
| Sizes Available | 7, 8, 6, 10, 9 |
| Insole Material | PU |
| Warranty | 3 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Features | Heat Resistant, Oil Resistant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pair
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Sole | PU |
| Upper Material | Synthetic Leather |
| Electrical Protection | Antistatic |
| Length | Low ankle |
| Usage/Application | Industrial |
| Brand | Karam |
| Model Name/Number | FS05 |
| Available Size | 5-11 |
| Application | Industrial |
| Ankle Length | Low Ankle |
| Outsole Material | PU |
| Sole Color | Black |
| Gender | Male |
| Certification | ISI |
| Packaging Size (in pairs) | 1 in pairs |
| Packaging Type | Box |
| Heat Resistance | Upto 120 C |
| Material | Leather |
| Features | Steel toe |
| Size | 5-11 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Pair
Product Brochure
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Usage/Application | Industrial |
| Brand | ACME ATOM |
| Length | Low ankle |
| Application | Industrial |
| Sole Color | Black |
| Sole | PU |
| Outsole Material | PU |
| Packaging Type | Box |
| Certification | CE |
| Material | Leather |
| Features | Steel toe |
Additional Information:
View Complete details
| Sole Type | PU - Single Density |
| Toe Type | Steel Toe |
| Ankle Type | High Ankle |
| Usage/Application | Industrial |
| Toe Impact Resistance | 200 Joules |
| Brand | Hillson |
| Length | Low ankle |
| Upper Material | Suede Leather |
| Sole Color | Black |
| Sole | Leather |
| Outsole Material | PVC |
| Packaging Type | Box |
| Material | Leather |
| Features | Seal toe |
View Complete details